Our range of products include brick making machines, automatic fly ash brick making machine manufacturer in ahmedabad, automatic bricks & paver block making machine (bew - fa1064), 10 bricks fly ash brick making machine supplier in india, bricks fly ash brick making machine and balaji automatic fly ash bricks machine (model :bew - fa100).
₹ 2000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Capacity | 10 Bricks / Stroke |
| Brick Type | Solid |
| Brand | Balaji |
| Warranty | 1 Year |
| Brick Raw Material | Fly Ash |
| Usage/Application | Automatic Bricks Making Machine |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Production Capacity | 2000 Per Hour |
| Capacity | 2000-2500 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Oil Tank Capacity | 400 Ltr |
| Place Of Origin | Ahmedabad, Gujarat |
| System | Hydraulic |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 2050000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Number OF Bricks | 10 Bricks |
| Application | Bricks, Paver Block & Solid Block |
| Brand | Balaji Engineering Works |
| Model | BEW - FA1064 |
Minimum order quantity: 1 Unit
Technical Specification:-
Product Capacity | 10 Bricks/ Stroke, 2400 Bricks / Hour - 24,000 Bricks / Shift |
6 Zig Zag / Stroke, 1,000 Paver/ Hour - 10,000 Paver / Shift | |
4 I Shape/Stroke, 720 Paver / Hour - 7,200 Paver / Shift | |
Standard Bricks Size | 210 x 130 x 75 (Maximum as per party requirement) |
Capacity | 100 Ton |
Pan Mixer | 350 Kgs X 2 Nos |
Hydraulic Oil Qty | 400 Ltrs |
Control Panel | PLC Based Control Panel |
Labor Requirement | Operator - 1, Skilled Labor - 1, Unskilled Labor - 6 |
Total - 8 (Depends on Labor Efficiency & Management) | |
Pallet Size | 600mm X 675mm X 18mm |
Total Power Requirement | 31.5 HP - 3 Phase / A C / 440 Volts |
Raw Material | Fly Ash, Sand, Lime, Gypsum, Cement and Coriwesr etc. |
Total Land for Production | Minimum 3,000 sq. m |
₹ 2000000 / Piece Get Latest Price
| Capacity | 3000 Bricks per Hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Brand | Balaji |
Minimum order quantity: 1 Piece
₹ 2300000 / Piece Get Latest Price
| Capacity | 1500 Bricks per Hour |
| Automation Grade | Automatic |
| Brand | Balaji |
| Manufacture | IN HOUSE |
₹ 1750000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic, Automatic |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Condition | New |
| Warranty | 1 Year |
| Provide After Sales Service | Yes |
| Usage/Application | For Bricks Making |
| Brand | Balaji Engineering Works |
Minimum order quantity: 1 Unit
Product Capacity | 10 Bricks/ Stroke , 2400 Bricks / Hour - 24,000 Bricks / Shift |
Standard Bricks Size | 210 x 130 x 75 (Maximum as per party requirement) |
Capacity | 100 Ton |
Pan Mixer | 350 Kgs X 2 Nos |
Hydraulic Oil Qty | 400 Ltrs |
Control Panel | PLC Based Control Panel |
Total Power Requirement | 30 HP - 3 Phase / A C / 440 Volts |
Raw Material | Fly Ash, Sand, Lime, Gypsum, Cement |
Labor Requirement | Operator - 1, Skilled Labor - 1, Unskilled Labor - 6 |
Total - 6 (Depends on Labor Efficiency & Management) |
₹ 1900000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic, Automatic |
| Brick Type | Solid, Paver |
| Method | Hydraulic Pressure |
| Condition | New |
| Warranty | 1 Year |
| Usage/Application | For Bricks Making |
| Brand | Balaji Engineering Works |
Minimum order quantity: 1 Unit
MODEL: BEW – FA120
AUTOMATIC FLY ASH BRICKS MAKING MACHINE
12 Bricks/Stroke, 2880 Bricks/ Hour
Product Capacity | 12 Bricks/ Stroke , 2880 Bricks / Hour - 28,800 Bricks / Shift |
Standard Bricks Size | 210 x 130 x 75 (Maximum as per party requirement) |
Capacity | 120 Ton |
Pan Mixer | 350 Kgs X 2 Nos |
Hydraulic Oil Qty | 400 Ltrs |
Control Panel | PLC Based Control Panel |
Total Power Requirement | 32 HP - 3 Phase / A C / 440 Volts |
Raw Material | Fly Ash, Sand, Lime, Gypsum, Cement |
Labor Requirement | Operator - 1, Skilled Labor - 1, Unskilled Labor - 6 |
Total - 6 (Depends on Labor Efficiency & Management) |
₹ 2250000 / Unit Get Latest Price
| Block Type | Solid |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Features | Automatic Machine |
Minimum order quantity: 1 Unit
Technical Specification:-
|
Product Capacity |
6 Bricks/ Stroke , 1300 to 1400 Bricks / Hour - 14,000 Bricks / Shift |
|
4 Zig Zag / Stroke, 720 Paver/ Hour - 7,200 Paver / Shift |
|
|
4 I Shape/Stroke, 720 Paver / Hour - 7,200 Paver / Shift |
|
|
Standard Bricks Size |
210 x 130 x 75 (Maximum as per party requirement) |
|
Capacity |
100 Ton |
|
Pan Mixer |
350 Kgs X 2 Nos |
|
Hydraulic Oil Qty |
400 Ltrs |
|
Control Panel |
PLC Based Control Panel |
|
Labor Requirement |
Operator - 1, Skilled Labor - 1, Unskilled Labor - 6 |
|
Total - 6 (Depends on Labor Efficiency & Management) |
|
|
Pallet Size |
540mm X 600mm X 18mm |
|
Total Power Requirement |
28 HP - 3 Phase / A C / 440 Volts |
|
Raw Material |
Fly Ash, Sand, Lime, Gypsum, Cement |
|
Total Land for Production |
Minimum 3,000 sq. m |
₹ 2000000 / Unit Get Latest Price
| Brand/Make | Balaji Engineering Works |
| Model/Type | BEW - FA864 |
| Automation Grade | Automatic |
| Number OF Bricks | 8 Bricks |
| Features | For Bricks,Paver Block & Solid Block Making |
| Condition | New |
Minimum order quantity: 1 Unit
-:Technical Specification:-
Product Capacity | 8 Bricks/ Stroke, 1920 Bricks / Hour - 15,360 Bricks / Shift |
6 Zig Zag / Stroke, 1,000 Paver/ Hour - 10,000 Paver / Shift | |
4 I Shape/Stroke, 720 Paver / Hour - 7,200 Paver / Shift | |
Standard Bricks Size | 210 x 130 x 75 (Maximum as per party requirement) |
Capacity | 100 Ton |
Pan Mixer | 350 Kgs X 2 Nos |
Hydraulic Oil Qty | 400 Ltrs |
Control Panel | PLC Based Control Panel |
Labor Requirement | Operator - 1, Skilled Labor - 1, Unskilled Labor - 6 |
Total - 8 (Depends on Labor Efficiency & Management) | |
Pallet Size | 600mm X 675mm X 18mm |
Total Power Requirement | 31.5 HP - 3 Phase / A C / 440 Volts |
Raw Material | Fly Ash, Sand, Lime, Gypsum, Cement and Coriwesr etc. |
Total Land for Production | Minimum 3,000 sq. m |
₹ 750000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Block Type | Interlock |
| Method | Hydraulic Pressure |
| Provide After Sales Service | Yes |
| Power Source | 20 HP |
| Raw Material | Cement |
| Condition | New |
| Capacity | 5000 Bricks / Shift |
Minimum order quantity: 1 Unit
SEMI AUTO FLY ASH BRICKS MAKING MACHINE
6000 Bricks/ Shift Or 5000 Paver/ Shift
Product DetailsProduct Capacity | 6000 Bricks/Shift , 5000 Paver/Shift |
Standard Bricks Size | Standard |
Capacity | 70 Ton |
Pan Mixer | 350 KG - 1 |
Hydraulic Oil Qty | 250 Ltr |
Control Panel | A C |
Total Power Requirement | 17 HP , 3 Phase |
Raw Material | Fly Ash, Sand, Lime, Gypsum, Cement |
Conveyer | 15 Feet |
Shailesh Bhai (Senior Marketing Manager)
Balaji Engineering Works
4, Om industrial Park 2, SH 144, Bakrol, Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India